Wassenaar
Jump to navigation
Jump to search
Wassenaar - Gas | ||
---|---|---|
File:NLGAS-WAS-1.jpg | ||
Filename | NLGAS-WAS-1 | |
Front | (coat of arms) | |
Back | GASPENNING WASSENAAR | |
Material | copper | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1941, 25,000 | |
Notes | Round with notch | |
Source | ||
File:NLGAS-WAS-2.jpg | ||
Filename | NLGAS-WAS-2 | |
Front | (coat of arms) | |
Back | GASPENNING WASSENAAR | |
Material | Aluminium | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1951, 50,000 | |
Notes | Round with notch | |
Source | ||
File:NLGAS-WAS-3.jpg | ||
Filename | NLGAS-WAS-3 | |
Front | (coat of arms) | |
Back | GASPENNING WASSENAAR | |
Material | Aluminium | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1954, 35,000 from above mintage | |
Notes | Round with notch and star centre hole | |
Source | ||
File:NLGAS-WAS-4.jpg | ||
Filename | NLGAS-WAS-4 | |
Front | (coat of arms) | |
Back | GASPENNING WASSENAAR | |
Material | brass | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1924, 50,000 | |
Notes | Round with notch | |
Source |
Wassenaar - Electricity | ||
---|---|---|
File:NLEL-WAS-1.jpeg | ||
Filename | NLEL-WAS-1 | |
Front | Lightning bolts with banner in circle. Around WASSENAAR | |
Back | 100 (cent) ELECTRICITEIT on banner | |
Material | Zinc | |
Size (mm) | 28 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1942 | |
Notes | ||
Source | Kooij |