's-Gravenhage
Jump to navigation
Jump to search
's-Gravenhage (The Hague) in Wikipedia
's-Gravenhage - gas | ||
---|---|---|
![]() | ||
Filename | NLGAS-GHG-1 | |
Front | GEMEENTE 'S-GRAVENHAGE (Coat of arms) | |
Back | 1 M3 GAS | |
Material | Alumimium | |
Size (mm) | 23.5 | |
Weight (grams) | 1.4 | |
Mint, date, mintage | Utrecht, 1923/28, 6,250,000 | |
Notes | Round with notch | |
Source | Kooij | |
File:NLGAS-GHG-2.jpg | ||
Filename | NLGAS-GHG-2 | |
Front | GEMEENTE 'S-GRAVENHAGE (Coat of arms) | |
Back | GAS (concentric circles) | |
Material | Brass | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1949, 250,000 | |
Notes | Round | |
Source | Kooij | |
![]() | ||
Filename | NLGAS-GHG-3 | |
Front | GEMEENTE 'S-GRAVENHAGE (Coat of arms) | |
Back | GAS (concentric circles) | |
Material | Aluminium | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1949/52, 2,500,000 | |
Notes | Round with notch,NLGAS-GHG-3 varieties | |
Source | Kooij | |
![]() | ||
Filename | NLGAS-GHG-4 | |
Front | GEMEENTE 'S-GRAVENHAGE (Coat of arms) | |
Back | GAS (concentric circles) | |
Material | Aluminium painted red | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1958 | |
Notes | Round with notch, from mintage above,
painted red for a tariff increase | |
Source | Kooij | |
![]() | ||
Filename | NLGAS-GHG-5 | |
Front | GEMEENTE 'S-GRAVENHAGE (Coat of arms) | |
Back | GAS (concentric circles) | |
Material | Aluminium painted red | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1963 | |
Notes | Round with notch and centre hole, holed for destruction | |
Source | Kooij |