NLGAS-WAG-6 vareties
Jump to navigation
Jump to search
Wageningen | ||
---|---|---|
![]() | ||
Filename | NLGAS-WAG-6 | |
Front | (coat of arms) | |
Back | GEM: GASFABRIEK (gasmeter} WAGENINGEN | |
Material | zinc | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1942/43, 105,000 | |
Notes | Round | |
Source | ||
File:NLGAS-WAG-6A.jpg | ||
Filename | NLGAS-WAG-6A | |
Front | (coat of arms) | |
Back | GEM: GASFABRIEK (gasmeter} WAGENINGEN | |
Material | zinc | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Mint, date, mintage | Utrecht, 1942/43, from above mintage | |
Notes | Round with 3mm off centre hole and a number,
used as a tool check | |
Source |