Serbian telephone tokens
Jump to navigation
Jump to search
- Yugoslavia telephone tokens were used in Serbia.
Serbian telephone tokens | ||
---|---|---|
File:TSE-001.jpg | ||
Filename | TSE-001 | |
Side 1 | Ei in small circle | |
Side 2 | blank | |
Manufacture | brass | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Round, Ei = Electronska Industrija.
This token was used for the pay phones outside the post offices. | |
Source | Mandic | |
File:TSE-002.jpg | ||
Filename | TSE-002 | |
Side 1 | 011 | |
Side 2 | Impuls | |
Manufacture | Nickle | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | Round, 011 is the area code for Belgrade
This token was used for the pay phones outside the post offices in the 1990s. | |
Source | Mandic | |
![]() | ||
Filename | TSE-003 | |
Side 1 | TELEFON / handset / keypad | |
Side 2 | FLUX between 2 grooves | |
Manufacture | copper Nickle | |
Size (mm) | 22 | |
Weight (grams) | 3.41 | |
Notes | Round, This token was in use at the State border between Serbia (former F.R. Yugoslavia)
and Hungary, at KALEBIJA and HORGOŠ, during the 1990's. | |
Source | Mandic | |
Serbian telephone tokens without Inscriptions | ||
File:TSE-004.jpg | ||
Filename | TSE-004 | |
Side 1 | blank | |
Side 2 | blank | |
Manufacture | brass | |
Size (mm) | 23.5 | |
Weight (grams) | ||
Notes | Round, with 2 central holes and a quarter of the edge cut out | |
Source | Mandic | |
File:TSE-005.jpg | ||
Filename | TSE-005 | |
Side 1 | 25 stamped below centre hole | |
Side 2 | blank | |
Manufacture | brass | |
Size (mm) | 24 | |
Weight (grams) | ||
Notes | Round, with a central hole | |
Source | Mandic | |
File:TSE-006.jpg | ||
Filename | TSE-006 | |
Side 1 | blank | |
Side 2 | blank | |
Manufacture | aluminium | |
Size (mm) | 24.5 | |
Weight (grams) | ||
Notes | Round, with a small triangle cut out from the edge | |
Source | Mandic |
REFERENCE - Tokens of the countries of former Yugoslavia, Ranko Mandic, 2012